Troubleshoot
Fix common Sheetfront errors
| Status | Usually means | Try this |
|---|
400 | Invalid query, invalid body, missing schema, or form validation failure | Check field names, body shape, required fields, and whether schema was refreshed |
401 | Missing, invalid, revoked, or rotated key | Check Authorization: Bearer ... and create a new key if needed |
403 | Key lacks permission, the plan does not include the feature, or Google access was revoked | Check key permissions, plan, and Google connection status |
404 | Connection, form, or mini page not found or unpublished | Verify the ID, slug, owner account, and published status |
409 | Duplicate form submission | Avoid submitting the same payload repeatedly in a short window |
413 | API request body is too large | Keep request bodies under 1 MB and file uploads under the upload limit |
422 | Request shape does not match validation rules | Compare the request with the interactive API reference |
429 | Burst limit, daily key limit, monthly plan limit, or Google write capacity was hit | Wait for Retry-After, reduce request volume, or change the plan/limit |
502 | Google Sheets API failed during the request | Check Google access and retry after a short delay |
504 | Google Sheets or a delivery worker timed out | Retry; for forms, check the submission delivery state |
| Symptom | Likely cause | Fix |
|---|
data is empty | No rows under the header | Add rows or check the selected tab |
| Field is missing | Header was blank or changed | Fix row 1 and refresh schema |
| Type is unexpected | Google Sheet formatting differs | Adjust the cell format |
| Formula differs | API returns computed values | Check the formula result in Sheets |
| Hidden field appears absent | Column visibility hides it publicly | Open Configuration and make the header visible |
| A new row is not visible yet | Cached read data is still fresh | Invalidate cache or wait for the cache TTL |
| Rows stop before the end | Plan cached-row cap was reached | Check the truncation warning and plan row cap |
| Message | Fix |
|---|
| Sheet not accessible | Reconnect Google access from the dashboard |
| Connection inactive | Restore the sheet or create a new connection |
| Tab not found | Confirm the original tab still exists or reconnect the sheet |
| Schema headers missing | Click Refresh Schema from the connection |
| Symptom | Try this |
|---|
| Sheetfront cannot read a sheet | Confirm the connected Google account still has access |
| Writes fail after a sheet move | Reconnect Google access and retry the write |
| A renamed tab stops matching | Refresh schema so Sheetfront can recover the current tab title |
| Duplicate or blank headers behave strangely | Give each row 1 header a clear unique name, then refresh schema |
| Symptom | Likely cause | Fix |
|---|
Public form returns 404 | Form is draft, unpublished, or slug is wrong | Publish the form and copy the public URL again |
| Submission succeeds but Sheet row is delayed | Delivery is queued | Check the Submissions tab for pending delivery |
Submission returns 429 | Monthly submission limit or public form rate limit was hit | Wait, reduce volume, or change the plan |
| Submission stays pending | Google write operations are unavailable or the write guardrail was reached | Check plan usage; wait for paid-plan capacity to reset or change plans |
| File upload is rejected | File uploads require a paid plan and must fit upload limits | Check plan and upload size |
| Notification email does not send | Email features or fair-use limits may block it | Check plan features and monthly outbound email usage |
| Symptom | Likely cause | Fix |
|---|
Page returns 404 | Page is draft or slug is wrong | Publish the page and copy the public URL again |
| Search misses a column | Column is hidden or not mapped | Check Configuration and page field mapping |
| Image does not render | Image field is unmapped or URL is not public | Map the image field and use a public image URL |
| Badge still appears | Free Sandbox requires Sheetfront branding | Upgrade to Starter or higher to hide branding |
Use Help & Feedback from the dashboard, or email support@sheetfront.com with the connection ID, request ID, and error message.